Sign In | Join Free | My bushorchimp.com |
|
Brand Name : Changan
Model Number : Deepal
Place of Origin : China
MOQ : 1
Payment Terms : T/T
Basic parameter | |
manufacturer | Deepal |
rank | Medium SUV |
Energy type | Pure Electric |
Time to market | 2024.07 |
NEDC electric range (km) | - |
WLTC electric range (km) | - |
CLTC Electric Range (km) | 520 |
Battery fast charge time (hours) | 0.25 |
Battery slow charge time (hours) | - |
Battery fast charge range (%) | 30-80 |
Battery slow charge range (%) | - |
Maximum power (kw) | 190 |
Maximum torque (N·m) | 320 |
Body structure | 5-door 5-seat SUV |
Motor (Ps) | 258 |
Length * Width * Height (mm) | 4750*1930*1625 |
Official 0-100km/h acceleration (s) | 7.6 |
Maximum speed (km/h) | 180 |
Power equivalent fuel consumption (L/100Km) | 1.64 |
Service weight (kg) | 2025 |
Maximum load weight (kg) | 2455 |
Body | |
Length (mm) | 4750 |
Width (mm) | 1930 |
Height (mm) | 1625 |
Wheelbase (mm) | 2900 |
Front wheel base (mm) | 1640 |
Rear wheel base (mm) | 1650 |
Approach Angle (°) | 19 |
Departure Angle (°) | 24 |
Minimum turning radius (m) | - |
Body structure | 5-door 5-seat SUV |
Door opening mode | Flat open |
Number of doors (each) | 5 |
Number of seats (PCS) | 5 |
Tank capacity (L) | - |
Front trunk volume (L) | 125 |
Trunk volume (L) | 445-1385 |
Cargo box size (mm) | - |
Wind resistance coefficient (Cd) | 0.258 |
Rear door opening method | - |
Maximum load mass (kg) | - |
motor | |
Front motor brand | - |
Rear motor brand | Deepal |
Front motor type | - |
Rear motor type | XTDM27 |
Motor type | Permanent magnet/synchronous |
Total motor power (kw) | 190 |
Total motor horsepower (PS) | 258 |
Total motor torque (N m) | 320 |
Maximum power of front motor (kw) | - |
Maximum torque of front motor (N·m) | - |
Maximum power of rear motor (kW) | 190 |
Maximum torque of rear motor (N·m) | 320 |
System power (kW) | - |
System Power (PS) | - |
System torque (N·m) | - |
Number of driving motors | Single motor |
Motor layout | Rear |
Battery type | Lithium iron phosphate battery |
Cell brand | CATL |
Battery specific technology | Golden bell battery |
Battery cooling system | Liquid cooling |
Power replacement | - |
NEDC electric range (km) | - |
WLTC electric range (km) | - |
CLTC Electric Range (km) | 520 |
WLTC Comprehensive Range (km) | - |
CLTC Comprehensive Range (km) | - |
Battery energy (kwh) | 68.82 |
100km power consumption (kWh/100km) | 14.5 |
Three power system warranty | - |
Fast charge function | Support |
Fast charge power (kw) | - |
High voltage fast charge | - |
High Voltage Platform (V) | - |
Battery fast charge time (hours) | 0.25 |
Battery slow charge time (hour) | - |
Battery fast charge range (%) | 30-80 |
Battery slow charge range (%) | - |
Position of the slow charge port | Left rear side of the car |
Position of the fast charge interface | Left rear side of the car |
External AC discharge power (kw) | 6 |
Minimum allowable value of external discharge (%) | - |
Gearbox | |
For short | Single-speed transmission for electric vehicles |
Number of gears | 1 |
Transmission type | Fixed tooth ratio gearbox |
Chassis steering | |
Driving mode | Rear-mounted, rear-wheel drive |
Four-wheel drive form | - |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Assist type | Electric power steering |
Car body structure | Load-bearing |
Wheel braking | |
Front brake type | Ventilated disk type |
Rear brake type | Disc type |
Parking brake type | Electronic parking |
Front tire specification | ● 235/55 R19 ○ 255/45 R20 |
Rear tyre specification | ● 235/55 R19 ○ 255/45 R20 |
Spare gauge | Tire repair tool |
Spare tire placement method | - |
Passive safety | |
Main/passenger airbags | Driver ●/Vice driver ● |
Front/rear side airbags | Front ● /Rear - |
Front/rear head bag (air curtain) | Front ● /Rear ● |
Knee airbag | |
Front intermediate air bag | - |
Passive pedestrian protection | - |
Active safety | |
ABS anti-lock | ● |
Braking force distribution (EBD/CBC, etc.) | ● |
Brake assistance (EBA/BAS/BA, etc.) | ● |
Traction control (ASR/TCS/TRC etc.) | ● |
Body stability control (ESC/ESP/DSC etc.) | ● |
Tire pressure monitoring function | ● Tire pressure display |
Seat belt not fastened reminder | ● Front row |
ISOFIX child seat interface | ● |
Lane departure warning system | ● |
Active braking/active safety system | ● |
Fatigue driving tips | ● |
DOW open door warning | ● |
Forward collision warning | ● |
Rear collision warning | ● |
Low speed driving warning | ● |
Road assistance call | ● |
● | |
Driving control | |
Driving mode switching | ●Exercise ●Economics ●Standard/Comfort ●Customization/Personalization |
Energy recovery system | ● |
Automatic parking | ● |
Uphill aid | ● |
Descend gently on a steep slope | ● |
Driving hardware | |
Front/rear parking radar | Front ● /Rear ● |
Driver assistance image | ● 360 degree panoramic images |
Transparent chassis /540 degree image | ● |
Driver assistance chip | - |
Chip final force | - |
Forward awareness camera | ● monocular |
Number of cameras | ● 5 |
Front perception camera pixels | - |
Environmental-aware camera pixels | - |
Look around the camera pixels | - |
Ultrasonic radar number | ● 6 |
Number of millimeter wave radars | ● 3 |
Lidar brand | - |
Lidar model | - |
Lidar quantity | - |
Number of LiDAR lines | - |
Lidar 10% reflectivity detection range | - |
Number of lidar point clouds | - |
Number of cameras in car | ● 1 |
Driving function | |
Cruise control system | ● Full speed adaptive cruise |
Driver assistance system | - |
Driver assistance class | ●L2 |
Reverse side warning system | ● |
Satellite navigation system | ● |
Navigation traffic information display | ● |
Map brand | ● Gaode map |
Parallel auxiliary | ● |
Lane keeping assist system | ● |
Keep lane centered | ● |
Road traffic sign recognition | ● |
Automatic parking | - |
Remote control parking | - |
Memory parking | - |
Appearance/Anti-theft | |
Pulley material | ● Aluminium alloy |
Electric suction door | ○ Whole car |
Frameless design door | ● |
Electric trunk | ● |
Electric trunk location memory | ● |
- | |
Car central control lock | ● |
Key type | ○Remote key ●Bluetooth key ●NFC/RFID key |
Keyless activation system | ● |
Keyless access function | ● Whole car |
Active closed intake grille | - |
Remote startup function | ● |
Battery preheating | ● |
External discharge | ● |
Induction trunk | - |
Engine electronic anti-theft | - |
Hide power door handles | ● |
Side pedal | - |
Outside light | |
Low beam light source | ● LED |
High beam light source | ● LED |
LED daytime running lights | ● |
Adaptive near and far light | ● |
Automatic headlight | ● |
Steering auxiliary light | - |
Front fog lights | - |
Headlight height adjustable | ● |
Headlights turn off late | ● |
Skylight/Glass | |
Skylight type | ● Cannot open panoramic sunroof |
Front/rear power Windows | Front ● /Rear ● |
Window one key lift function | ● Whole vehicle |
Window anti-clamping function | ● |
Rear side privacy glass | ● |
Car mirror | ● Driver+Light ● Vice driver+Light |
Rear wiper | ● |
Sensor wiper function | ● Rain sensor |
Side window multi-layer soundproof glass | ● Front row |
Rear windshield shade | |
Rear side window shade | |
Exterior rear-view mirror | |
Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Rearview mirror heating ● Rearview Mirror memory ● Automatic folding when reversing ●Lock the car and fold it automatically |
Screen/System | |
Central control color screen | ● Touch LCD screen |
Center control screen size | ● 15.6 inches |
Center control screen resolution | 2.5K |
Center screen pixel density | - |
Bluetooth/car phone | ● |
Sunflower Rotating Screen | ● |
Mobile interconnection/mapping | ● Support CarPlay ● Support HUAWEI HiCar |
Speech recognition control system | ● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Windows |
Voice assistant wake word | ● Hello, Shenglan |
Voice-free wake-up words | ● |
Voice region wake recognition | ● 4 zones |
Continuous speech recognition | ● |
Visible to say | ● |
Facial recognition | ● |
Voiceprint recognition | - |
App store | ● |
Vehicle intelligent system | ● Deepal OS |
Car smart chip | ● Qualcomm Snapdragon 8155 |
Rear LCD screen | - |
Rear LCD screen size | - |
Number of multimedia screens in the back row | - |
Rear control multimedia | - |
Type of the center screen | ● LCD |
Passenger entertainment screen size | ○ 12.3 inches |
Passenger screen type | - |
Passenger screen resolution | - |
The first officer controls the pixel density of the screen | - |
Gesture control | - |
Engine System Memory (GB) | ● 16 |
Vehicle System Storage (GB) | ● 128 |
Multi-finger fly screen control | ○ |
Rear control multimedia | |
Intelligent configuration | |
Internet of Vehicles | ● |
4G/5G network | ● 4G |
OTA upgrade | ● |
Wi Fi hotspot | ● |
Remote function of mobile APP | ● Door control ● Window control ● Vehicle start ● Charging management ● Headlight control ● Air conditioning control ● Seat heating ● Vehicle condition inquiry/diagnosis ● Vehicle positioning/search |
Car KTV | - |
Steering wheel/Inside mirror | |
Steering wheel material | ● Cortex |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment |
Shift pattern | ● Electronic hand-shift gear |
Multi-functional steering wheel | ● |
Steering wheel shift | - |
Steering wheel heating | - |
Steering wheel memory | - |
Driving computer display screen | ● Color |
Full LCD dashboard | - |
Liquid crystal meter dimensions | - |
● | |
HUD heads-up digital display | - |
HUD head-up size | ● 55 inches |
Internal rearview mirror function | ● Manual anti-glare |
ETC device | - |
In-car charging | |
Multimedia/charging interface | ● USB ● Type-C ● SD |
USB/Type-C Specifies the number of ports | ● Front 2/Rear1 |
USB/Type-C Maximum charging power | - |
Mobile phone wireless charging function | ● Front row |
Mobile phone wireless charging power | ● 50W |
Luggage compartment 12V power interface | ● |
Seat configuration | |
Seat material | ● Imitation leather |
Sports style seat | - |
Main seat adjustment mode | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2 way) ○ Leg support adjustment ● Lumbar support (4 directions) |
Auxiliary seat adjustment mode | ● Front and rear adjustment ● Backrest adjustment ● Leg support adjustment ● Lumbar support (4 directions) |
Main/passenger seat electric regulation | Driver ●/Vice driver ● |
Front seat function | ● Heating ● Ventilation ○ Massage ● Massage (passenger seat only) ● Headrest speakers (driver seat only) |
Power seat memory function | ● Driver's seat |
Passenger seat rear adjustable button | ● |
Second row seat adjustment | - |
Second row seat feature | - |
Zero Gravity Chair | ○ Driver ● Vice driver |
Rear seat reclining form | ●Ratio folding |
Front/rear center armrests | Front ● /Rear ● |
Rear cup holder | ● |
Audio/interior lighting | |
Loudspeaker brand name | - |
Number of speakers | ● 14 speakers |
Dolby Atmos | - |
Interior ambient light | ● 64 colors |
Touch reading light | ● |
Air conditioning/Refrigerator | |
Air conditioner temperature control mode | ● Automatic air conditioning |
Heat pump air conditioning | - |
Independent rear air conditioning | - |
Backseat air outlet | ● |
Temperature zone control | ● |
Car air purifier | - |
PM2.5 filter device in car | ● |
Anion generator | - |
Air quality monitoring | - |
![]() |
Changan Deepal 2024 520Max Pure Electric Version Images |